Marine Electrical Components
Weichai Electrical & Sensor Systems
Electrical
Engineer's Note: This list includes validated OEM part numbers for 10,000hr (Top End) and 20,000hr (Major) overhauls. Quantities are per single engine unit.
| Select | System | Part Name | OEM P/N | Qty |
|---|---|---|---|---|
| Starter | Starter Motor 24V (WD10/12) | 612600090210 | 1 | |
| Alternator | Marine Alternator 24V 55-75A | AZ1500098058 | 1 | |
| Sensors | Crankshaft Position Sensor | 612600090013 | 1 | |
| Sensors | Coolant Temp Sensor | 612600090014 | 1 | |
| Sensors | Oil Pressure Sensor | 612600090015 | 1 |
Weichai