Mechanical Control Elements
Zexel Feed Pumps & Governors
Pump Components
Nota del Ingeniero: Esta lista incluye números de parte OEM validados para revisiones de 10,000h (Superior) y 20,000h (Mayor). Las cantidades son por unidad de motor individual.
| Selec. | Sistema | Nombre de Parte | N/P OEM | Cant. |
|---|---|---|---|---|
| Feed Pump | Mechanical Lift Pump (Gear Driven) | 04245-00120 | 1 | |
| Feed Pump | Feed Pump Repair Kit | 105018-REPAIR | 1 | |
| Governor | Governor Spring Kit (Flyweight) | 105019-SPRING | 1 | |
| Governor | Full Governor Rebuild Kit | 105019-GOVERNOR-KIT | 1 | |
| Injectors | Injector Holder Assembly (Complete) | 105100-4140 | 6 | |
| Injectors | Injector Spring | 105100-SPRING | 6 |
Zexel